Howland Township Officials | |||||
Year | Trustees | Clerk | Admin | ||
1907 | J. Ratliff | H.C. McCombs | W.S. Bolin | Warren Brown | |
1908 | |||||
1909 | |||||
1910 | Frank C. Van Wye | C.H. Ewalt | Clay Gilley | ||
1911 | |||||
1912 | A.W. Hake | C.A. Haible | |||
1913 | |||||
1914 | Howard L. Ingersoll | O.H. Jones | |||
1915 | |||||
1916 | E. A. King | W. Squires | |||
1917 | |||||
1918 | C. A. Haible | Ale B. Griffing | |||
1919 | |||||
1920 | I. McLaren | ||||
1921 | |||||
1922 | Corel Mackey | ||||
1923 | |||||
1924 | |||||
1925 | |||||
1926 | Lauren Williams | ||||
1927 | |||||
1928 | Paul Rufener | ||||
1929 | |||||
1930 | |||||
1931 | |||||
1932 | Geo Clark | ||||
1933 | Roy J. Keyser | Harry Murrey | |||
1934 | |||||
1935 | M. D. Blair | David Williams | E.B. Rush | ||
1936 | Harry Loveless | ||||
1937 | E.B. Rush | ||||
1938 | J. W. Van Wye | ||||
1939 | |||||
1940 | Corel Mackey | ||||
1941 | D.B. Drennen | ||||
1942 | Harold Dyer | ||||
1943 | |||||
1944 | |||||
1945 | |||||
1946 | |||||
1947 | John Hughes | ||||
1948 | Paul Williams | James Dinon | |||
1949 | James Miller | ||||
1950 | David Williams | ||||
1951 | |||||
1952 | Glesner Griffin | ||||
1953 | |||||
1954 | |||||
1955 | |||||
1956 | |||||
1957 | |||||
1958 | |||||
1959 | |||||
1960 | Orval Waldron | ||||
1961 | |||||
1962 | Steven Yovich | ||||
1963 | Lee Krauss | ||||
1964 | R. Bruce Mateer | ||||
1965 | |||||
1966 | |||||
1967 | Orval Waldron | ||||
1968 | |||||
1969 | |||||
1970 | |||||
1971 | |||||
1972 | Lloyd Welch | ||||
1973 | |||||
1974 | R. Bruce Mateer | ||||
1975 | |||||
1976 | |||||
1977 | |||||
1978 | David Hines | Richard Orwig | |||
1979 | |||||
1980 | |||||
1981 | |||||
1982 | Lloyd Welch | ||||
1983 | |||||
1984 | John Emanuel | ||||
1985 | |||||
1986 | Fred Alberini | ||||
1987 | |||||
1988 | |||||
1989 | Sam Delaquila Sr. | James Roundsley | |||
1990 | |||||
1991 | |||||
1992 | |||||
1993 | |||||
1994 | Darlene St. George | Rick Clark | |||
1995 | John Emanuel | ||||
1996 | |||||
1997 | |||||
1998 | |||||
1999 | |||||
2000 | |||||
2001 | |||||
2002 | Sally Wehmer | Darlene St. George | |||
2003 | |||||
2004 | |||||
2005 | |||||
2006 | |||||
2007 | |||||
2008 | |||||
2009 | |||||
2010 | Matthew Vansuch | ||||
2011 | Robert Costello | ||||
2012 | James Saker | ||||
2013 | |||||
2014 | Dr. James LaPolla Jr. | ||||
2015 | |||||
2016 | |||||
2017 | |||||
2018 | |||||
2019 | |||||
2020 | |||||
2021 | |||||
2022 | Thomas Krispinsky | ||||
2023 | |||||
2024 | Frank Dillon |
Howland Township Contact
Administration Building
205 Niles-Cortland Road NE
Warren, Ohio 44484
(330)856-2340
Emergency: 911
howlandtownship.org/administration